Rate Tables
Final Expense Insurance Rates
Indicative monthly premiums for whole life final expense coverage. Browse by age, gender, tobacco status, and coverage amount.
Get your real quote →Female non-tobacco rates
The most affordable category. Rates climb steadily with age — a 65-year-old non-smoker pays roughly twice what a 50-year-old does for the same coverage.
| Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $50,000 |
|---|---|---|---|---|---|---|
| 50 | $11.88/mo | $23.75/mo | $35.63/mo | $47.50/mo | $59.38/mo | $118.75/mo |
| 55 | $14.87/mo | $29.74/mo | $44.61/mo | $59.49/mo | $74.36/mo | $148.71/mo |
| 60 | $18.62/mo | $37.25/mo | $55.87/mo | $74.49/mo | $93.12/mo | $186.24/mo |
| 65 | $23.32/mo | $46.65/mo | $69.97/mo | $93.29/mo | $116.61/mo | $233.23/mo |
| 70 | $29.21/mo | $58.42/mo | $87.62/mo | $116.83/mo | $146.04/mo | $292.08/mo |
| 75 | $36.58/mo | $73.16/mo | $109.73/mo | $146.31/mo | $182.89/mo | $365.78/mo |
| 80 | $45.81/mo | $91.61/mo | $137.42/mo | $183.23/mo | $229.03/mo | $458.07/mo |
| 85 | $57.37/mo | $114.73/mo | $172.10/mo | $229.46/mo | $286.83/mo | $573.65/mo |
Indicative monthly premiums for female, non-tobacco. Real pricing depends on full underwriting.
Male non-tobacco rates
Men typically pay 15–25% more than women at the same age and coverage, reflecting actuarial differences in life expectancy.
| Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $50,000 |
|---|---|---|---|---|---|---|
| 50 | $14.49/mo | $28.98/mo | $43.46/mo | $57.95/mo | $72.44/mo | $144.88/mo |
| 55 | $18.14/mo | $36.29/mo | $54.43/mo | $72.57/mo | $90.72/mo | $181.43/mo |
| 60 | $22.72/mo | $45.44/mo | $68.16/mo | $90.88/mo | $113.60/mo | $227.21/mo |
| 65 | $28.45/mo | $56.91/mo | $85.36/mo | $113.82/mo | $142.27/mo | $284.54/mo |
| 70 | $35.63/mo | $71.27/mo | $106.90/mo | $142.53/mo | $178.17/mo | $356.34/mo |
| 75 | $44.62/mo | $89.25/mo | $133.87/mo | $178.50/mo | $223.12/mo | $446.25/mo |
| 80 | $55.88/mo | $111.77/mo | $167.65/mo | $223.54/mo | $279.42/mo | $558.84/mo |
| 85 | $69.99/mo | $139.97/mo | $209.96/mo | $279.94/mo | $349.93/mo | $699.85/mo |
Indicative monthly premiums for male, non-tobacco. Real pricing depends on full underwriting.
Female tobacco rates
Tobacco use raises premiums by roughly 50%. Most carriers consider you a non-smoker after 12 months tobacco-free.
| Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $50,000 |
|---|---|---|---|---|---|---|
| 50 | $19.00/mo | $38.00/mo | $57.00/mo | $76.00/mo | $95.00/mo | $190.00/mo |
| 55 | $23.79/mo | $47.59/mo | $71.38/mo | $95.18/mo | $118.97/mo | $237.94/mo |
| 60 | $29.80/mo | $59.60/mo | $89.39/mo | $119.19/mo | $148.99/mo | $297.98/mo |
| 65 | $37.32/mo | $74.63/mo | $111.95/mo | $149.27/mo | $186.58/mo | $373.17/mo |
| 70 | $46.73/mo | $93.46/mo | $140.20/mo | $186.93/mo | $233.66/mo | $467.32/mo |
| 75 | $58.52/mo | $117.05/mo | $175.57/mo | $234.10/mo | $292.62/mo | $585.24/mo |
| 80 | $73.29/mo | $146.58/mo | $219.87/mo | $293.16/mo | $366.46/mo | $732.91/mo |
| 85 | $91.78/mo | $183.57/mo | $275.35/mo | $367.14/mo | $458.92/mo | $917.84/mo |
Indicative monthly premiums for female, tobacco user. Real pricing depends on full underwriting.
Male tobacco rates
| Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $50,000 |
|---|---|---|---|---|---|---|
| 50 | $23.18/mo | $46.36/mo | $69.54/mo | $92.72/mo | $115.90/mo | $231.80/mo |
| 55 | $29.03/mo | $58.06/mo | $87.09/mo | $116.12/mo | $145.14/mo | $290.29/mo |
| 60 | $36.35/mo | $72.71/mo | $109.06/mo | $145.41/mo | $181.77/mo | $363.53/mo |
| 65 | $45.53/mo | $91.05/mo | $136.58/mo | $182.11/mo | $227.63/mo | $455.26/mo |
| 70 | $57.01/mo | $114.03/mo | $171.04/mo | $228.05/mo | $285.07/mo | $570.14/mo |
| 75 | $71.40/mo | $142.80/mo | $214.20/mo | $285.60/mo | $357.00/mo | $713.99/mo |
| 80 | $89.42/mo | $178.83/mo | $268.25/mo | $357.66/mo | $447.08/mo | $894.15/mo |
| 85 | $111.98/mo | $223.95/mo | $335.93/mo | $447.91/mo | $559.88/mo | $1,119.77/mo |
Indicative monthly premiums for male, tobacco user. Real pricing depends on full underwriting.
How these estimates are produced
Rates above are indicative algorithmic estimates intended to give a realistic order-of-magnitude figure for budgeting. They are calibrated against publicly-known characteristics of final-expense whole-life pricing — premiums rise with age, are higher for males, and roughly 50% higher for tobacco users.
They are not a substitute for a real underwritten quote. To get an actual price you can bind, complete thequote calculator and a licensed agent will follow up with carrier-specific pricing.
TODO: replace estimator with a real rate API (NinjaQuoter or Compulife) before public launch.
